|
The Jewish Population
|
| Year | Jewish Population |
| 1970 | 1,514 |
| 1977 | 5,023 |
| 1980 | 12,424 |
| 1990 | 76,000 |
| 1992 | 123,184 |
| 1993 | 136,109 |
| 1994 | 141,222 |
| 1995 | 146,207 |
| 1997 | 161,000 |
| 1998 | 172,000 |
| 1999 | 192,976 |
| 2000 | 203,067 |
| 2001 | 213,672 |
| 2002 | 226,028 |
| 2003 | 243,000 |
| 2004 | 246,000 |
| 2005* | 253,748 |
| 2006 | 260,932 |
| 2007 | 268,379 |
| 2008 | 276,440 |
*In August 2005, Israel evacuated all the Jews from the Gaza Strip and four settlements in Northern Samaria.
Sources: Israeli Central Bureau of Statistics, Israel Yearbook & Almanac, Jewish Telegraphic Agency (JTA), Jerusalem Post, (August 8, 2001, February 3, 2003; August 17, 2006); Jewish Telegraphic Agency (JTA) (July 22, 2004); Haaretz, (August 27, 2005); Ynet, (January 4, 2006);